Navigation Structure
Table of contents
Item Holder Settings
Setting | Description |
---|---|
itemholder_known_item | List of items to select from, including hex bit shanks and batteries. See list bellow know items. |
itemholder_known_batteries | List of Batteries to select from. See list bellow Batteries. |
itemholder_known_cell_batteries | List of Cell Batteries to select from. See list bellow Cell Batteries. |
itemholder_known_cards | List of Memory cards to select from. See list bellow memory cards. |
itemholder_known_cartridges | List of Game cartridges to select from. See list bellow cartridges. |
itemholder_hex_grid | Should the grid be square or hex. Hex grid works well for round and hex shaped items, not so well for rectangle things. |
itemholder_hole_clearance | enlarges the holes by this amount for clearance. Know item lists have exact sizes, some clearance is needed. default = 0.25 |
itemholder_hole_depth | Depth of hole, Overrides the know item depth. Depth is limited by floor height. |
itemholder_hole_chamfer |
Item Holder - Sample Item
Setting | Description |
---|---|
itemholder_enable_sample | Render just a sample of the item hole, to be used as a test print default = false |
itemholder_sample_wall_thickness | Wall thickness of the sample print |
Item Holder - Multi Card
Setting | Description |
---|---|
itemholder_multi_cards | Cards to use when multi card is selected I.E. sd;USBA;microsd |
itemholder_multi_card_compact | Force nesting of multi cards, This has an issue where the last item could be cropped. |
Item Holder - Custom Item
Setting | Description |
---|---|
itemholder_hole_base_shape | Should the grid be square or Options round square halfround multicard |
itemholder_hole_sides | The number of sides for the hole, when custom is selected. Passed as the FN to a circle. |
itemholder_hole_diameter | Diameter of the round hole |
itemholder_hole_size | The size the hole (diameter), when custom is selected. |
Item Holder - Item Layout
Setting | Description |
---|---|
itemholder_grid_style | Should the grid be square or hex. Only round and hex shapes support hex grid. Options square :square gridhex : hex gridauto : Auto selects hex grid when more items will fit.default = auto |
itemholder_hole_spacing | Spacing around the item holes. default = 2 |
itemholder_hole_gridx | Number of items in the x axis. Override the dynamic calculated items, 0 = dynamic default = 0 |
itemholder_hole_gridy | Number of items in the y axis. Override the dynamic calculated items, 0 = dynamic. Half values (3.5) is only valid for hex grid.default = 0 |
itemholder_auto_bin_height | Auto set the bin height and floor height based on the hole depth. Ensures that the item will fit. |
itemholder_compartments | Number of compartments (group of items) default = [1,1] ; |
itemholder_compartment_spacing | Spacing around the compartments, including the walls if its single compartment. default = 3 |
itemholder_compartment_centered | Center the holes within the compartments. default=true |
itemholder_compartment_fill | How to fill the compartment. default = none Options none : no fill, will use itemholder_hole_spacing .space : Space in increased to fill compartment.crop : Overfill an crop, not useful here. |
itemholder_customcompartments | TBA |
know items
Dimensions used for the know items dropdowns. Please verify the Dimensions before printing using something like the measurement tool in Prusa Slicer. I didn’t measure most of these, measurements were sourced from various places online.
Tools
Name | diameter | width | thickness | depth | Item height | shape | source |
---|---|---|---|---|---|---|---|
4hexshank | 4 | 0 | 0 | 5 | 20 | hex | |
1/4hexshank | 6.35 | 0 | 0 | 8 | 15 | hex | |
1/4hexshanklong | 6.35 | 0 | 0 | 15 | 40 | hex | |
5/16hexshank | 7.94 | 0 | 0 | 7 | 0 | hex | |
3/8hexshank | 9.52 | 0 | 0 | 10 | 0 | hex | |
1/2shank | 12.7 | 0 | 0 | 20 | 20 | round | wikipedia |
12shank | 12 | 0 | 0 | 20 | 20 | round | wikipedia |
10shank | 10 | 0 | 0 | 15 | 20 | round | wikipedia |
3/8shank | 9.525 | 0 | 0 | 20 | 15 | round | wikipedia |
8shank | 8 | 0 | 0 | 15 | 15 | round | wikipedia |
1/4shank | 6.35 | 0 | 0 | 10 | 20 | round | wikipedia |
6shank | 6 | 0 | 0 | 10 | 10 | round | wikipedia |
1/8shank | 3.2 | 0 | 0 | 10 | 10 | round | wikipedia |
Batteries
Name | diameter | width | thickness | depth | Item height | shape | source |
---|---|---|---|---|---|---|---|
aaaa | 8.3 | 0 | 0 | 10.625 | 42.5 | round | wikipedia |
aaa | 10.5 | 0 | 0 | 11.125 | 44.5 | round | wikipedia |
aa | 14.5 | 0 | 0 | 12.625 | 50.5 | round | wikipedia |
9v | 1 | 17.5 | 26.5 | 12.5 | 48.5 | square | wikipedia |
c | 26.2 | 0 | 0 | 12.5 | 50 | round | wikipedia |
d | 34.2 | 0 | 0 | 15.375 | 61.5 | round | wikipedia |
7540 | 7.5 | 0 | 0 | 10 | 40 | round | wikipedia |
8570 | 8.5 | 0 | 0 | 17.5 | 70 | round | wikipedia |
10180 | 10 | 0 | 0 | 4.5 | 18 | round | wikipedia |
10280 | 10 | 0 | 0 | 7 | 28 | round | wikipedia |
10440 | 10 | 0 | 0 | 11 | 44 | round | wikipedia |
10850 | 10 | 0 | 0 | 21.25 | 85 | round | wikipedia |
13400 | 13 | 0 | 0 | 10 | 40 | round | wikipedia |
14250 | 14 | 0 | 0 | 6.25 | 25 | round | wikipedia |
14300 | 14 | 0 | 0 | 7.5 | 30 | round | wikipedia |
14430 | 14 | 0 | 0 | 10.75 | 43 | round | wikipedia |
14500 | 14 | 0 | 0 | 13.25 | 53 | round | wikipedia |
14650 | 14 | 0 | 0 | 16.25 | 65 | round | wikipedia |
15270 | 15 | 0 | 0 | 6.75 | 27 | round | wikipedia |
16340 | 16 | 0 | 0 | 8.5 | 34 | round | wikipedia |
16650 | 16 | 0 | 0 | 16.25 | 65 | round | wikipedia |
17500 | 17 | 0 | 0 | 12.5 | 50 | round | wikipedia |
17650 | 17 | 0 | 0 | 16.25 | 65 | round | wikipedia |
17670 | 17 | 0 | 0 | 16.75 | 67 | round | wikipedia |
18350 | 18 | 0 | 0 | 8.75 | 35 | round | wikipedia |
18490 | 18 | 0 | 0 | 12.25 | 49 | round | wikipedia |
18500 | 18 | 0 | 0 | 12.5 | 50 | round | wikipedia |
18650 | 18 | 0 | 0 | 16.25 | 65 | round | wikipedia |
20700 | 20 | 0 | 0 | 17.5 | 70 | round | wikipedia |
21700 | 21 | 0 | 0 | 17.5 | 70 | round | wikipedia |
25500 | 25 | 0 | 0 | 12.5 | 50 | round | wikipedia |
26500 | 26 | 0 | 0 | 12.5 | 50 | round | wikipedia |
26650 | 26 | 0 | 0 | 16.25 | 65 | round | wikipedia |
26700 | 26 | 0 | 0 | 17.5 | 70 | round | wikipedia |
26800 | 26 | 0 | 0 | 20 | 80 | round | wikipedia |
32600 | 32 | 0 | 0 | 15 | 60 | round | wikipedia |
32650 | 32 | 0 | 0 | 16.925 | 67.7 | round | wikipedia |
32700 | 32 | 0 | 0 | 17.5 | 70 | round | wikipedia |
38120 | 38 | 0 | 0 | 30 | 120 | round | wikipedia |
38140 | 38 | 0 | 0 | 35 | 140 | round | wikipedia |
40152 | 40 | 0 | 0 | 38 | 152 | round | wikipedia |
4680 | 46 | 0 | 0 | 20 | 80 | round | wikipedia |
Cell Batteries
Name | diameter | width | thickness | depth | Item height | shape | source |
---|---|---|---|---|---|---|---|
cr927 | 0 | 9.5 | 2.7 | 0 | 0 | halfround | wikipedia |
cr1025 | 0 | 10 | 2.5 | 0 | 0 | halfround | wikipedia |
cr1130 | 0 | 11.5 | 3 | 0 | 0 | halfround | wikipedia |
cr1216 | 0 | 12.5 | 1.6 | 0 | 0 | halfround | wikipedia |
cr1220 | 0 | 12.5 | 2 | 0 | 0 | halfround | wikipedia |
cr1225 | 0 | 12.5 | 2.5 | 0 | 0 | halfround | wikipedia |
cr1616 | 0 | 16 | 1.6 | 0 | 0 | halfround | wikipedia |
cr1620 | 0 | 16 | 2 | 0 | 0 | halfround | wikipedia |
cr1632 | 0 | 16 | 3.2 | 0 | 0 | halfround | wikipedia |
cr2012 | 0 | 20 | 1.2 | 0 | 0 | halfround | wikipedia |
cr2016 | 0 | 20 | 1.6 | 0 | 0 | halfround | wikipedia |
cr2020 | 0 | 20 | 2 | 0 | 0 | halfround | wikipedia |
cr2025 | 0 | 20 | 2.5 | 0 | 0 | halfround | wikipedia |
cr2032 | 0 | 20 | 3.2 | 0 | 0 | halfround | wikipedia |
cr2040 | 0 | 20 | 4 | 0 | 0 | halfround | wikipedia |
cr2050 | 0 | 20 | 5 | 0 | 0 | halfround | wikipedia |
cr2320 | 0 | 23 | 2 | 0 | 0 | halfround | wikipedia |
cr2325 | 0 | 23 | 2.5 | 0 | 0 | halfround | wikipedia |
cr2330 | 0 | 23 | 3 | 0 | 0 | halfround | wikipedia |
br2335 | 0 | 23 | 3.5 | 0 | 0 | halfround | wikipedia |
cr2354 | 0 | 23 | 5.4 | 0 | 0 | halfround | wikipedia |
cr2412 | 0 | 24.5 | 1.2 | 0 | 0 | halfround | wikipedia |
cr2430 | 0 | 24.5 | 3 | 0 | 0 | halfround | wikipedia |
cr2450 | 0 | 24.5 | 5 | 0 | 0 | halfround | wikipedia |
cr2477 | 0 | 24.5 | 7.7 | 0 | 0 | halfround | wikipedia |
cr3032 | 0 | 30 | 3.2 | 0 | 0 | halfround | wikipedia |
cr11108 | 0 | 11.6 | 10.8 | 0 | 0 | halfround | wikipedia |
Memory Cards
Name | diameter | width | thickness | depth | Item height | shape | source |
---|---|---|---|---|---|---|---|
multicard | 0 | 0 | 0 | 0 | 0 | square | |
compactflashi | 0 | 43 | 3.3 | 9 | 36 | square | wikipedia |
compactflashii | 0 | 43 | 5 | 9 | 36 | square | wikipedia |
smartmedia | 0 | 37 | 0.76 | 11.25 | 45 | square | wikipedia |
mmc | 0 | 24 | 1.4 | 8 | 32 | square | wikipedia |
mmcmobile | 0 | 24 | 1.4 | 4.5 | 18 | square | wikipedia |
mmcmicro | 0 | 14 | 1.1 | 3 | 12 | square | wikipedia |
sd | 0 | 24 | 2.1 | 18 | 32 | square | wikipedia |
minisd | 0 | 20 | 1.4 | 10 | 21.5 | square | wikipedia |
microsd | 0 | 11 | 0.7 | 9 | 15 | square | wikipedia |
memorystickstandard | 0 | 21.5 | 2.8 | 12.5 | 50 | square | wikipedia |
memorystickduo | 0 | 20 | 1.6 | 7.75 | 31 | square | wikipedia |
memorystickmicro | 0 | 12.5 | 1.2 | 3.75 | 15 | square | wikipedia |
nano | 0 | 12.3 | 0.7 | 2.2 | 8.8 | square | wikipedia |
psvita | 0 | 15 | 1.6 | 3.125 | 12.5 | square | wikipedia |
xqd | 0 | 38.5 | 3.8 | 7.45 | 29.8 | square | wikipedia |
xd | 0 | 25 | 1.78 | 5 | 20 | square | wikipedia |
usba | 0 | 12 | 4.5 | 13 | 13 | square | |
usbc | 0 | 8.5 | 4 | 10 | 0 | square |
Cartridges
Name | diameter | width | thickness | depth | Item height | shape | source |
---|---|---|---|---|---|---|---|
atari800 | 0 | 68 | 21 | 19.25 | 77 | square | |
atari2600 | 0 | 81 | 19 | 21.75 | 87 | square | |
atari5200 | 0 | 104 | 20 | 28 | 112 | square | |
atari7800 | 0 | 81 | 19 | 21.75 | 87 | square | |
commodore | 0 | 79 | 17 | 34.75 | 139 | square | |
magnavoxodyssey | 0 | 100 | 5.5 | 15 | 60 | square | |
magnavoxodysseymulticard | 0 | 105 | 15 | 27.5 | 110 | square | |
magnavoxodyssey2 | 0 | 80 | 21 | 31.75 | 127 | square | |
mattelintellivision | 0 | 68 | 16 | 22 | 88 | square | |
nintendofamicom | 0 | 71 | 17 | 27 | 108 | square | |
nintendofamicomdisk | 0 | 76 | 4 | 22.5 | 90 | square | |
nintendosuperfamicom | 0 | 127 | 20 | 21.5 | 86 | square | |
nes | 0 | 120 | 17 | 33.5 | 134 | square | |
snes | 0 | 136 | 20 | 21.925 | 87.7 | square | |
nintendo64 | 0 | 116 | 18 | 18.75 | 75 | square | |
nintendogb | 0 | 57 | 7.5 | 16.375 | 65.5 | square | |
nintendogbc | 0 | 57 | 9 | 16.375 | 65.5 | square | |
nintendogba | 0 | 35 | 6 | 14.25 | 57 | square | |
nintendods | 0 | 33 | 3.8 | 8.75 | 35 | square | |
nintendo2ds | 0 | 35 | 3.8 | 8.75 | 35 | square | |
nintendovb | 0 | 75 | 7 | 17 | 68 | square | |
nintendoswitch | 0 | 21 | 3 | 7.75 | 31 | square | |
segagamegear | 0 | 66 | 10 | 17 | 68 | square | |
segagenesis | 0 | 118 | 15 | 17 | 68 | square | |
segagenesistall | 0 | 96 | 16 | 22 | 88 | square | |
segamegadrive | 0 | 93 | 17 | 16.75 | 67 | square | |
segamegadrivecodemasters | 0 | 109 | 17 | 18.75 | 75 | square | |
segamastersystem | 0 | 69 | 17 | 27 | 108 | square | |
sega32x | 0 | 72 | 16 | 27.75 | 111 | square | |
segacard | 0 | 84 | 2 | 13.25 | 53 | square | |
segapico | 0 | 181 | 15 | 55.75 | 223 | square | |
sonyumd | 0 | 64 | 0 | 1.05 | 4.2 | round | |
sonypsvita | 0 | 22 | 2 | 7.5 | 30 | square | |
sonypsvitamemcard | 0 | 12.5 | 1.6 | 3.75 | 15 | square | |
necpcehucard | 0 | 53 | 2 | 21 | 84 | square | |
snkneogeoaes | 0 | 146.05 | 31.75 | 47.625 | 190.5 | square | |
snkneogeomvs | 0 | 145 | 35 | 46.25 | 185 | square | |
bandai | 0 | 41 | 6 | 16.5 | 66 | square | |
msx | 0 | 109 | 16.8 | 17.35 | 69.4 | square |